Events » Five Passes Tour » Tour Programme 2012
| Thursday 25 Oct |
Prologue - Clearwater Resort |
| Friday 26 Oct | Christchurch to Hanmer Springs |
| Saturday 27 Oct | Hanmer Springs to Greymouth |
| Sunday 28 Oct |
Greymouth to Arthur's Pass |
| Monday 29 Oct | Arthur's Pass to Christchurch |
Tour Registration
Clearwater Avenue
Harewood
Christchurch
3:30 - 4:30 pm: Register -
4:30 pm: (ITT) 4km
Accomodation bag drop off at Registration -
Friday 26 October
Start: Clearwater Resort
5.15 - 5:45 am: Riders arrive, drop off bags, get ready for start
6:00 am: Riders assemble in grades ready to start
6:15 am: Start with small time gap between grades
Stage 1: 120 km Christchurch to Culverden
Stage 2: 40 km Culverden to Hanmer Springs

7:00-8:00 am: Stagered Start
Stage 3: 137 km Hanmer Springs to Reefton
Stage 4: 78 km Reefton - Greymouth

10:00 am: Start
Stage 5: 15 Km Greymouth - Stillwater
Stage 6: 72 km Stillwater to Otaira
Stage 7: 12 km Otaira to Arthurs Pass Village including 9km (ITT) Arthurs Pass Climb.Monday 29 October

9:00 am: Start
Stage 8 : 47 km Arthurs Pass to Cave Stream
Stage 9 : 34 km Cave Stream to Springfield
Stage 10: 25 km Springfield to Old West Coast Rd
Stage 11: 15 km (TTT) Old West coast RdEvening: Awards Dinner 6.30pm at Clearwater Golf Resort
Summary of Daily Distances & Stages
| Five Passes Cycle Tour 2011 | |||
| Location | Distance | Total KMs | Comments |
| Day 1 TT | 4k | 4k | Flat & Fast |
| Stage One | |||
| Ferrymead - Ashley | 42km | 42km | Neutral Stage |
| Ashley - Sprint 1 Balcain | 15km | 57km | Open Stage |
| Sprint 1 Balcain - Amberly | 8km | 65km | Open Stage |
| Stage Two | |||
| Amberly - Waipara Neutral | 10km | 75km | Neutral Stage |
| Waipara bridge - Weka Pass KOM | 13km | 88km | Open Stage |
| Weka Pass KOM - Culverden Stage Finish | 27km | 115km | Open Stage |
| Stage 3 | |||
| Culverden - Hanmer Turn off Neutral | 32km | 148km | Neutral Stage |
| Hanmer Springs Team Time Trail | 7km | 155km | Open stage |
| Day 2 | |||
| Stage One | |||
| Hanmer start - Bottom of first climb Neutral | 19km | 19km | Neutral Stage |
| Start - Engineers Camp Sprint 2 | 30km | 49km | Open stage |
| Engineers Camp - KOM Lewis Pass | 24km | 73km | Open stage |
| Lewis Pass - Springs Junction | 20km | 93km | Open stage |
| Stage Two | |||
| Springs Junction - KOM Rahu Saddle (non contested) not timed | 8km | 101km | Open stage |
| Rahu Saddle - Reefton team TT stage finish | 35km | 136km | Open stage |
| Stage Three | |||
| Reefton to Ikamatua Neutral | 35km | 171km | Neutral Stage |
| Ikamatua to Ikamatua - Sprint 3 | 5km | 176km | Open stage |
| Ikamatua to Blackball - Stage finish Blackball | 20km | 190km | Open stage |
| Blackball to Greymouth Neutral | 15km | 205km | Neutral Stage |
| Day 3 | |||
| Stage One | |||
| Greymouth - Stillwater Neutral | 15km | 15km | Neutral |
| Stage Two | |||
| Stillwater to Sprint 3 | 11km | 26km | Open Stage |
| Sprint 3 to Rotomanu - Sprint 4 | 34km | 49km | Open Stage |
| Rotomanu to Jacksons | 17km | 66km | Open Stage |
| Jacksons to Otira | 21km | 87km | Neutral Stage |
| Stage Three | |||
| Otira - Arthurs Pass summit | 9km | 96km | Timed Climb |
| Arthurs Pass summit - Arthurs Pass Village | 4km | 100km | Neutral Stage |
| Day 4 | |||
| Stage One | |||
| Arthurs Pass Village to Cass Sprint 5 | 28km | 28km | Open Stage |
| Cass Sprint to Craigieburn Cutting KOM | 13km | 41km | Open Stage |
| Cave Stream stage finish | 5km | 46km | Open Stage |
| Stage Two | |||
| Cave Stream to Portas Pass | 16km | 62km | Open Stage |
| Porters Pass to Springfield | 19km | 81km | Neutral Stage |
| Stage Three | |||
| Springfeild to Agriseed old west coast rd | 25km | 106km | Neutral Stage |
| Stage Four | |||
| Team Time trail | 20km | 126km | Open Stage |
Map showing the route out of Christchurch on Day 1